Document NameAs Of DateCurrency Code (in units) 2020 Y10-K12/31/2020USD 2021 Y10-Q12/31/2021USD 2022 Y10-K12/31/2022USD 2023 Y10-K12/31/2023USD 2024 Q1 YTD10-Q3/31/2024USD
Assets
Cash and due from banks 16,748,093 8,473,558 7,782,348 8,578,489 8,441,313
Interest-earning demand deposits 32,020,364 14,564,587 8,139,745 11,661,636 11,848,901
Cash and cash equivalents 48,768,457 23,038,145 15,922,093 20,240,125 20,290,214
Investment securities - available for sale 244,505,189 357,537,845 284,899,665 282,688,326 276,347,393
Interest-bearing time deposits NA NA 490,000 0 NA
Investment securities - held to maturity 12,225,275 9,040,825 6,672,233 4,949,530 4,658,475
Loans held for sale 1,986,650 557,500 473,700 793,500 85,000
Loans and leases, net of allowance for credit losses 734,413,448 832,846,017 961,690,677 1,090,073,198 1,123,194,329
Premises and equipment, net 14,892,110 14,347,088 13,668,496 13,311,892 13,212,493
Federal Home Loan Bank stock 9,049,600 9,992,400 9,947,300 12,647,100 13,907,100
Interest receivable 4,703,604 4,192,827 4,710,481 5,843,705 5,988,336
Mortgage-servicing rights 1,712,138 1,646,509 2,011,889 1,945,367 1,945,994
Cash surrender value of life insurance 3,525,736 3,619,140 3,674,499 3,764,929 3,787,292
Other assets 8,410,450 10,821,445 24,459,108 24,766,129 24,254,717
Total assets 1,084,192,657 1,267,639,741 1,328,620,141 1,461,023,801 1,487,671,343
Liabilities
Noninterest-bearing deposits 98,724,887 114,302,794 106,414,812 114,376,777 108,805,348
Interest-bearing deposits 594,320,508 785,872,606 898,845,958 926,763,134 960,837,124
Total deposits 693,045,395 900,175,400 1,005,260,770 1,041,139,911 1,069,642,472
Federal Home Loan Bank advances 170,000,000 180,000,000 180,000,000 271,000,000 273,000,000
Advances by borrowers for taxes and insurance 492,524 531,030 560,196 588,371 701,791
Interest payable 222,118 258,032 1,369,351 4,396,952 3,864,170
Other liabilities 10,265,203 6,193,944 8,451,521 9,038,991 8,072,193
Multi-employer pension plan liability 17,454,709 NA NA NA NA
Total liabilities 891,479,949 1,087,158,406 1,195,641,838 1,326,164,225 1,355,280,626
Commitments and Contingent Liabilities 0 0 0 0 0
Stockholders' Equity
Common stock 131,938 124,002 117,842 112,085 111,159
Additional paid-in capital 124,246,425 114,339,810 106,088,897 101,347,566 100,613,827
Retained earnings 78,290,113 80,157,893 88,715,782 87,902,747 88,834,364
Unearned employee stock ownership plan (ESOP) -13,664,373 -12,928,359 -12,193,043 -11,457,726 -11,273,897
Accumulated other comprehensive loss 3,708,605 -1,212,011 -49,751,175 -43,045,096 -45,894,736
Total stockholders' equity 192,712,708 180,481,335 132,978,303 134,859,576 132,390,717
Total liabilities and stockholders' equity 1,084,192,657 1,267,639,741 1,328,620,141 1,461,023,801 1,487,671,343