NASDAQRMBI
Price & Volume
| Recent Price | $15.42 |
|---|
| 52 Week High | $16.59 |
|---|
| 52 Week Low | $12.77 |
|---|
| Average Volume (30 days) | 62.13K |
|---|
| Beta | 0.31 |
|---|
Share Related Items
| Market Cap | $258.37M |
|---|
| Shares Outstanding | 16.76M |
|---|
| Float | 16.05M |
|---|
Dividend Information
| Yield % | 3.89% |
|---|
| Annual Dividend | $0.60 |
|---|
| Payout Ratio | 50.0% |
|---|
Financial Strength
| Quick Ratio (MRQ) | -- |
|---|
| Current Ratio (MRQ) | -- |
|---|
| LT Debt/Capital (MRQ) | 64% |
|---|
| Total Debt/Equity (MRQ) | 177% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 12.66 |
|---|
| Price/Sales (TTM) | 3.45 |
|---|
| Price/Book (MRQ) | 1.15 |
|---|
| Price/Cash Flow (TTM) | 14.90 |
|---|
Per Share Data
| Earnings (TTM) | $1.25 |
|---|
| Sales (TTM) | $2.92 |
|---|
| Book Value (MRQ) | $13.80 |
|---|
| Cash Flow (TTM) | $1.58 |
|---|
| Cash (MRQ) | $0.00 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 9.0% |
|---|
| Return on Assets (TTM) | 0.8% |
|---|
| Return on Investment (TTM) | 0.0% |
|---|
Profitability
| Gross Margin (TTM) | -- |
|---|
| EBIT Margin (TTM) | 0.0% |
|---|
| Profit Margin (TTM) | 25.7% |
|---|