NASDAQRMBI
Price & Volume
Recent Price | $13.40 |
---|
52 Week High | $13.74 |
---|
52 Week Low | $10.11 |
---|
Average Volume (30 days) | 13.40K |
---|
Beta | 0.64 |
---|
Share Related Items
Market Cap | $146.18M |
---|
Shares Outstanding | 10.91M |
---|
Float | 8.36M |
---|
Dividend Information
Yield % | 4.18% |
---|
Annual Dividend | $0.56 |
---|
Payout Ratio | 61.5% |
---|
Financial Strength
Quick Ratio (MRQ) | -- |
---|
Current Ratio (MRQ) | -- |
---|
LT Debt/Capital (MRQ) | 64% |
---|
Total Debt/Equity (MRQ) | 180% |
---|
Valuation Ratios
Price/Earnings (TTM) | 15.81 |
---|
Price/Sales (TTM) | 3.53 |
---|
Price/Book (MRQ) | 1.06 |
---|
Price/Cash Flow (TTM) | 12.90 |
---|
Per Share Data
Earnings (TTM) | $0.86 |
---|
Sales (TTM) | $3.86 |
---|
Book Value (MRQ) | $12.84 |
---|
Cash Flow (TTM) | $1.08 |
---|
Cash (MRQ) | $0.00 |
---|
Management Effectiveness
Return on Equity (TTM) | 6.8% |
---|
Return on Assets (TTM) | 0.6% |
---|
Return on Investment (TTM) | -0.2% |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -2.1% |
---|
Profit Margin (TTM) | 21.0% |
---|