NASDAQRMBI
Price & Volume
| Recent Price | $14.48 |
|---|
| 52 Week High | $16.04 |
|---|
| 52 Week Low | $12.77 |
|---|
| Average Volume (30 days) | 51.15K |
|---|
| Beta | 0.33 |
|---|
Share Related Items
| Market Cap | $150.38M |
|---|
| Shares Outstanding | 10.50M |
|---|
| Float | 10.06M |
|---|
Dividend Information
| Yield % | 4.19% |
|---|
| Annual Dividend | $0.60 |
|---|
| Payout Ratio | 50.0% |
|---|
Financial Strength
| Quick Ratio (MRQ) | -- |
|---|
| Current Ratio (MRQ) | -- |
|---|
| LT Debt/Capital (MRQ) | 64% |
|---|
| Total Debt/Equity (MRQ) | 177% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 11.75 |
|---|
| Price/Sales (TTM) | 3.20 |
|---|
| Price/Book (MRQ) | 1.06 |
|---|
| Price/Cash Flow (TTM) | 13.80 |
|---|
Per Share Data
| Earnings (TTM) | $1.25 |
|---|
| Sales (TTM) | $4.66 |
|---|
| Book Value (MRQ) | $13.80 |
|---|
| Cash Flow (TTM) | $1.58 |
|---|
| Cash (MRQ) | $0.00 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 9.0% |
|---|
| Return on Assets (TTM) | 0.8% |
|---|
| Return on Investment (TTM) | 0.0% |
|---|
Profitability
| Gross Margin (TTM) | -- |
|---|
| EBIT Margin (TTM) | 0.0% |
|---|
| Profit Margin (TTM) | 25.7% |
|---|