NASDAQRMBI
Price & Volume
Recent Price | $14.36 |
---|
52 Week High | $15.15 |
---|
52 Week Low | $10.11 |
---|
Average Volume (30 days) | 22.45K |
---|
Beta | 0.65 |
---|
Share Related Items
Market Cap | $156.65M |
---|
Shares Outstanding | 10.91M |
---|
Float | 10.01M |
---|
Dividend Information
Yield % | 3.90% |
---|
Annual Dividend | $0.56 |
---|
Payout Ratio | 61.5% |
---|
Financial Strength
Quick Ratio (MRQ) | -- |
---|
Current Ratio (MRQ) | -- |
---|
LT Debt/Capital (MRQ) | 64% |
---|
Total Debt/Equity (MRQ) | 180% |
---|
Valuation Ratios
Price/Earnings (TTM) | 16.64 |
---|
Price/Sales (TTM) | 3.71 |
---|
Price/Book (MRQ) | 1.11 |
---|
Price/Cash Flow (TTM) | 13.50 |
---|
Per Share Data
Earnings (TTM) | $0.86 |
---|
Sales (TTM) | $3.86 |
---|
Book Value (MRQ) | $12.84 |
---|
Cash Flow (TTM) | $1.08 |
---|
Cash (MRQ) | $0.00 |
---|
Management Effectiveness
Return on Equity (TTM) | 6.8% |
---|
Return on Assets (TTM) | 0.6% |
---|
Return on Investment (TTM) | -0.2% |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -2.1% |
---|
Profit Margin (TTM) | 21.0% |
---|