Financial Highlights
|
|
2023 FY
12/31/2023
|
2022 FY
12/31/2022
|
2021 FY
12/31/2021
|
2020 FY
12/31/2020
|
2019 FY
12/31/2019
|
|---|---|---|---|---|---|
Balance Sheet ($000) |
|||||
| Total Assets | 1,462,037 | 1,328,026 | 1,267,640 | 1,084,193 | 986,042 |
| Total Net Loans | 1,091,895 | 962,164 | 833,404 | 736,400 | 687,258 |
| Total Deposits | 1,042,153 | 1,005,261 | 900,175 | 693,045 | 617,219 |
| Equity Attributable to Parent Company | 134,860 | 132,385 | 180,481 | 192,713 | 187,787 |
| Total Equity | 134,860 | 132,385 | 180,481 | 192,713 | 187,787 |
COVID-19 Financial Disclosure |
|||||
| Paycheck Protection Program Loan | 633 | 994 | 9,375 | 43,340 | N/A |
| PPP Loan Ratio | 0.06 | 0.10 | 1.12 | 5.89 | N/A |
| COVID-19 Loan Modification | 0 | 0 | 0 | 54,665 | N/A |
| COVID-19 Loan Modification Ratio | 0 | 0 | 0 | 7.42 | N/A |
| Processing Fees on PPP Loans | N/A | N/A | N/A | N/A | N/A |
Profitability (%) |
|||||
| Net Income | 9,487 | 12,965 | 11,145 | 10,018 | (14,084) |
| Net Income Attributable to Parent | 9,487 | 12,965 | 11,145 | 10,018 | (14,084) |
| ROAA | 0.68 | 1.01 | 0.94 | 0.95 | (1.47) |
| Core ROAA | 0.68 | 1.01 | 0.99 | 0.93 | 0.77 |
| ROAE | 7.36 | 8.79 | 6.05 | 5.20 | (10.89) |
| ROATCE | 7.36 | 8.79 | 6.05 | 5.20 | (10.89) |
| Core ROAE | 7.36 | 8.79 | 6.35 | 5.12 | 5.70 |
| Net Interest Margin | 2.78 | 3.36 | 3.34 | 3.28 | 3.34 |
| Reported: Net Interest Margin | 2.78 | 3.36 | 3.34 | 3.28 | 3.34 |
| Efficiency Ratio | 72.71 | 64.76 | 63.93 | 59.89 | 69.42 |
| Noninterest Inc/ Operating Rev | 10.91 | 10.47 | 12.29 | 16.49 | 11.01 |
Balance Sheet Ratios (%) |
|||||
| Loans/ Deposits | 106.20 | 96.90 | 93.87 | 107.50 | 112.50 |
| Securities/ Assets | 20.54 | 22.70 | 29.71 | 24.51 | 22.85 |
| Total Equity/ Total Assets | 9.22 | 9.97 | 14.24 | 17.77 | 19.04 |
| Tangible Equity/ Tangible Assets | 9.22 | 9.97 | 14.24 | 17.77 | 19.04 |
| Tang Common Equity/ Tang Assets | 9.22 | 9.97 | 14.24 | 17.77 | 19.04 |
Asset Quality (%) |
|||||
| NPAs/ Assets | N/A | 0.46 | 0.49 | 0.08 | 0.18 |
| NPA Excl Restructured/ Assets | N/A | 0.46 | 0.49 | 0.08 | 0.12 |
| NPAs & 90+ PD/ Assets | N/A | 0.70 | 0.64 | 0.45 | 0.45 |
| NPAs/ Loans & REO | N/A | 0.62 | 0.73 | 0.11 | 0.26 |
| Nonaccrual & 90+ & OREO/ Assets | N/A | 0.70 | 0.64 | 0.45 | 0.39 |
| NPAs & 90+ PD/ Loans & REO | N/A | 0.95 | 0.95 | 0.65 | 0.64 |
| NPA & Loans 90+/ Tangible Common Equity + LLR | N/A | 6.38 | 4.18 | 2.38 | 2.26 |
| NCOs/ Avg Loans | 0.06 | 0.03 | (0.01) | 0.04 | 0.16 |
| Loan Loss Reserves/ Gross Loans | 1.42 | 1.27 | 1.43 | 1.42 | 1.02 |
| Reserves/ NPAs | N/A | 204.83 | 194.94 | 1,267.78 | 388.86 |
| Loan Loss Provision/ NCO | 191.74 | 203.39 | NM | 1,380.95 | 234.02 |
Capital Adequacy |
|||||
| Tier 1 Common Capital (CET1) | N/A | N/A | N/A | N/A | N/A |
| Tier 1 Capital | N/A | N/A | N/A | N/A | N/A |
| Tier 2 Capital | N/A | N/A | N/A | N/A | N/A |
| Total Capital | N/A | N/A | N/A | N/A | N/A |
| Total Risk-weighted Assets | N/A | N/A | N/A | N/A | N/A |
| Tier 1 Common Capital (CET1) Ratio | N/A | N/A | N/A | N/A | N/A |
| Tier 1 Ratio | N/A | N/A | N/A | N/A | N/A |
| Total Capital Ratio | N/A | N/A | N/A | N/A | N/A |
| Liquidity Coverage Ratio | N/A | N/A | N/A | N/A | N/A |
| Leverage Ratio | N/A | N/A | N/A | N/A | N/A |
| Basel III Leverage Ratio | N/A | N/A | N/A | N/A | N/A |
Per Share Information ($) |
|||||
| Common Shares Outstanding | 11,209,000 | 11,784,246 | 12,400,195 | 13,193,760 | 13,526,625 |
| Avg Diluted Shares | 10,451,000 | 11,058,178 | 11,632,332 | 12,286,437 | 12,463,689 |
| Basic Book Value per Share | 12.03 | 11.23 | 14.55 | 14.61 | 13.88 |
| Book Value per Share, As Reported | 12.03 | 11.23 | 14.55 | 14.61 | 13.88 |
| Basic Tangible Book Value per Share | 12.03 | 11.23 | 14.55 | 14.61 | 13.88 |
| Tangible Book Value per Share, As Reported | 12.03 | 11.23 | 14.55 | 14.61 | 13.88 |
| Common Dividends Declared per Share | 0.56 | 0.40 | 0.78 | 0.15 | 0 |
| EPS after Extra | 0.91 | 1.17 | 0.96 | 0.82 | (1.27) |
| EPS after Extra Growth | (22.22) | 21.88 | 17.07 | NM | N/A |
| Core EPS | 0.91 | 1.17 | 1.01 | 0.81 | 0.66 |
| Core EPS Growth | (22.22) | 16.20 | 24.72 | 21.54 | N/A |
| Diluted EPS before Amortization | 0.91 | 1.17 | 0.96 | 0.82 | (1.27) |
| Pre-Provision Earnings per Share | 0.87 | 1.17 | 1.07 | 1.04 | 0.74 |